ดูหน้า
ดูหน้า
TYER SPECIFICATION
TYER SPECIFICATION
Tyre Size | Rim Size | Outside Diameter | Tyre Width | Tyre Weight | Loading Capacity for Forklift truck 25 km/hr |
轮胎规格 |
轮圈尺寸 |
外径 |
轮胎宽度 |
轮胎重量 |
承重能力对于叉车,卡车, 25公里/小时装载能力 |
inch | mm. | mm. | Kg. | Kg. | |
300-4 | 2.00-4 | 254 | 750 | 3.3 | 200 |
350-5 | 3.00-5 | 300 | 90 | 6.3 | 350 |
400-8 | 3.00-8 | 405 | 100 | 11.5 | 1,390 |
500-8 | 3.00-8 | 461 | 127 | 16.5 | 1,390 |
600-9 | 4.00-9 | 533 | 156 | 27.5 | 1,840 |
650-10 | 5.00-10 | 579 | 176 | 36.5 | 2,310 |
700-12 | 5.00-12 | 666 | 189 | 49.8 | 2,920 |
550-15 | 4.50-15 | 666 | 159 | 38.4 | 2,195 |
600-15 | 4.50-15 | 685 | 140 | 43 | 2,195 |
700-15 | 5.50-15 | 700 | 170 | 60 | 2,200 |
815-15 | 7.00-15 | 706 | 221 | 63.5 | 2,750 |
28*9-15 | 7.00-15 | 706 | 221 | 63 | 2,750 |
825-15 | 6.50-15 | 838 | 217 | 98.1 | 4,750 |
750-15 | 5.50-15 | 755 | 200 | 73.5 | 3,880 |
300-15 | 8.00-15 | 828 | 299 | 125.5 | 5,725 |
750-16 | 6.00-15 | 780 | 201 | 76.5 | 3,700 |
900-20 | 7.00-20 | 1003 | 256 | 148 | 5,375 |
1000-20 | 7.50-20 | 1060 | 240 | 185 | 5,375 |
1100-20 | 8.00-20 | 1060 | 240 | 185 | 5,375 |
16*6-8 | 4.33-8 | 410 | 130 | 15.5 | 2,130 |
18*7-8 | 4.33-8 | 458 | 170 | 22.1 | 2,130 |
21*9-10 | 6.00-9 | 527 | 197 | 35 | 2,750 |
23*9-10 | 6.50-10 | 560 | 200 | 45 | 3,000 |
How to Indicate Dimension 如何标明尺寸
How to Indicate Dimension 如何标明尺寸 | ||
Type of Tyre 轮胎类型 |
Indicate 标明 |
Example 样品 |
Pneumatic Shaped Tyre 气动型轮胎 |
B - d | 815 - 15 |
Low Profile Tyre 薄型轮胎 |
D*B - d | 28*9 - 15 |
B:Maximum Width D:Outside Diameter | ||
d:Inside Diameter / Rim Diameter R:Rim Size | ||
A:最大宽度 D:外径 | ||
d:内径/轮辋直径 R:轮圈尺寸 |
16 ธันวาคม 2559
ผู้ชม 8093 ครั้ง